vent2.json 46 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247
  1. {
  2. "type": "FeatureCollection",
  3. "features": [
  4. {
  5. "type": "Feature",
  6. "properties": {
  7. "adcode": 610800,
  8. "name": "榆林市",
  9. "center": [109.741193, 38.290162],
  10. "centroid": [109.577105, 38.048207],
  11. "childrenNum": 12,
  12. "level": "city",
  13. "parent": { "adcode": 610000 },
  14. "subFeatureIndex": 7,
  15. "acroutes": [100000, 610000]
  16. },
  17. "geometry": {
  18. "type": "MultiPolygon",
  19. "coordinates": [
  20. [
  21. [
  22. [110.418706, 36.973589],
  23. [110.40846, 36.989032],
  24. [110.377146, 37.010291],
  25. [110.38319, 37.021849],
  26. [110.412834, 37.019212],
  27. [110.441212, 37.00618],
  28. [110.450307, 37.016497],
  29. [110.424059, 37.023944],
  30. [110.425958, 37.04085],
  31. [110.460495, 37.044728],
  32. [110.495781, 37.086743],
  33. [110.535556, 37.115102],
  34. [110.540276, 37.144612],
  35. [110.584541, 37.18069],
  36. [110.650161, 37.254341],
  37. [110.661903, 37.282019],
  38. [110.690051, 37.287043],
  39. [110.678711, 37.317877],
  40. [110.693965, 37.325912],
  41. [110.695059, 37.349625],
  42. [110.651773, 37.357038],
  43. [110.634044, 37.36615],
  44. [110.631799, 37.398803],
  45. [110.648146, 37.438154],
  46. [110.744965, 37.450726],
  47. [110.758377, 37.471161],
  48. [110.759528, 37.503461],
  49. [110.771271, 37.520183],
  50. [110.771098, 37.538365],
  51. [110.794928, 37.56617],
  52. [110.772249, 37.592655],
  53. [110.76373, 37.639596],
  54. [110.793317, 37.65075],
  55. [110.796137, 37.663056],
  56. [110.775357, 37.680896],
  57. [110.739094, 37.68943],
  58. [110.706571, 37.705342],
  59. [110.70352, 37.718638],
  60. [110.716645, 37.728704],
  61. [110.750721, 37.736157],
  62. [110.755671, 37.755055],
  63. [110.735755, 37.770415],
  64. [110.680381, 37.790072],
  65. [110.660752, 37.808034],
  66. [110.650564, 37.840034],
  67. [110.607277, 37.89625],
  68. [110.587937, 37.926602],
  69. [110.547644, 37.940317],
  70. [110.522489, 37.95495],
  71. [110.516618, 37.970728],
  72. [110.52836, 37.990638],
  73. [110.508099, 38.012838],
  74. [110.501422, 38.03901],
  75. [110.508789, 38.061961],
  76. [110.501882, 38.098132],
  77. [110.521165, 38.124427],
  78. [110.510574, 38.147274],
  79. [110.507869, 38.18493],
  80. [110.523928, 38.210506],
  81. [110.558235, 38.210506],
  82. [110.567272, 38.217529],
  83. [110.567963, 38.245764],
  84. [110.577461, 38.297247],
  85. [110.601291, 38.308225],
  86. [110.638821, 38.304718],
  87. [110.668581, 38.313637],
  88. [110.701621, 38.35334],
  89. [110.750318, 38.36949],
  90. [110.758952, 38.400407],
  91. [110.77766, 38.4409],
  92. [110.796828, 38.453454],
  93. [110.825033, 38.449421],
  94. [110.84069, 38.439986],
  95. [110.874248, 38.453682],
  96. [110.870161, 38.508894],
  97. [110.907692, 38.521056],
  98. [110.909418, 38.563152],
  99. [110.919895, 38.582064],
  100. [110.89664, 38.588216],
  101. [110.88081, 38.626933],
  102. [110.896409, 38.657816],
  103. [110.916211, 38.673973],
  104. [110.915405, 38.704305],
  105. [110.937681, 38.718784],
  106. [110.965023, 38.755688],
  107. [110.956274, 38.776746],
  108. [110.979126, 38.787727],
  109. [110.996509, 38.825125],
  110. [111.010094, 38.841623],
  111. [110.996049, 38.868026],
  112. [111.012339, 38.878312],
  113. [111.015735, 38.896234],
  114. [111.009921, 38.932593],
  115. [110.994552, 38.960171],
  116. [110.979989, 38.972257],
  117. [110.998409, 38.998536],
  118. [111.038241, 39.020126],
  119. [111.088953, 39.02707],
  120. [111.138341, 39.064267],
  121. [111.147321, 39.100539],
  122. [111.162517, 39.108455],
  123. [111.174144, 39.135136],
  124. [111.163093, 39.152465],
  125. [111.218985, 39.24567],
  126. [111.213516, 39.25718],
  127. [111.227159, 39.284406],
  128. [111.247478, 39.3023],
  129. [111.213804, 39.301247],
  130. [111.187959, 39.314327],
  131. [111.17944, 39.326803],
  132. [111.194233, 39.340479],
  133. [111.18842, 39.350922],
  134. [111.161711, 39.33552],
  135. [111.155034, 39.368273],
  136. [111.125562, 39.36647],
  137. [111.108121, 39.356556],
  138. [111.086593, 39.380139],
  139. [111.09776, 39.404539],
  140. [111.086651, 39.412721],
  141. [111.064374, 39.400936],
  142. [111.053841, 39.429907],
  143. [111.05833, 39.447689],
  144. [111.086881, 39.45669],
  145. [111.088032, 39.468391],
  146. [111.108869, 39.474165],
  147. [111.100005, 39.483239],
  148. [111.107143, 39.499208],
  149. [111.148875, 39.532633],
  150. [111.154976, 39.568664],
  151. [111.136787, 39.58701],
  152. [111.100984, 39.559452],
  153. [111.04371, 39.554584],
  154. [111.040947, 39.567691],
  155. [111.017231, 39.552037],
  156. [110.996624, 39.547767],
  157. [110.990177, 39.537054],
  158. [110.959152, 39.519445],
  159. [110.890826, 39.508952],
  160. [110.862909, 39.482639],
  161. [110.806613, 39.411295],
  162. [110.782668, 39.388098],
  163. [110.768565, 39.382917],
  164. [110.738288, 39.348518],
  165. [110.732877, 39.308464],
  166. [110.70283, 39.273878],
  167. [110.688382, 39.267485],
  168. [110.669617, 39.275908],
  169. [110.626273, 39.266808],
  170. [110.596571, 39.283052],
  171. [110.566927, 39.318461],
  172. [110.559156, 39.352124],
  173. [110.521741, 39.383217],
  174. [110.499177, 39.360687],
  175. [110.482599, 39.360612],
  176. [110.469475, 39.375182],
  177. [110.434995, 39.380889],
  178. [110.416576, 39.348668],
  179. [110.429124, 39.342057],
  180. [110.385205, 39.310494],
  181. [110.370008, 39.329433],
  182. [110.34094, 39.341531],
  183. [110.296617, 39.376008],
  184. [110.281018, 39.394179],
  185. [110.257648, 39.407091],
  186. [110.276759, 39.420301],
  187. [110.243488, 39.423678],
  188. [110.217125, 39.443262],
  189. [110.206188, 39.437485],
  190. [110.152483, 39.45399],
  191. [110.133373, 39.448289],
  192. [110.126408, 39.416849],
  193. [110.136769, 39.391777],
  194. [110.158872, 39.389599],
  195. [110.185293, 39.3531],
  196. [110.202792, 39.316356],
  197. [110.210851, 39.281473],
  198. [110.193352, 39.280721],
  199. [110.159851, 39.263122],
  200. [110.110808, 39.249732],
  201. [110.078401, 39.230771],
  202. [110.010997, 39.208568],
  203. [109.962702, 39.211881],
  204. [109.941289, 39.239952],
  205. [109.902723, 39.271922],
  206. [109.868992, 39.249732],
  207. [109.882174, 39.233104],
  208. [109.897255, 39.234082],
  209. [109.960457, 39.186735],
  210. [109.893916, 39.141239],
  211. [109.922121, 39.107023],
  212. [109.890923, 39.104007],
  213. [109.882116, 39.116747],
  214. [109.860128, 39.124435],
  215. [109.815345, 39.096167],
  216. [109.793356, 39.074072],
  217. [109.762388, 39.057478],
  218. [109.725376, 39.01839],
  219. [109.704826, 39.016956],
  220. [109.691242, 38.992647],
  221. [109.672016, 38.997026],
  222. [109.665339, 38.981697],
  223. [109.68537, 38.968254],
  224. [109.683759, 38.93554],
  225. [109.67098, 38.926472],
  226. [109.649279, 38.884514],
  227. [109.624413, 38.854485],
  228. [109.549755, 38.805672],
  229. [109.511189, 38.833753],
  230. [109.489258, 38.813317],
  231. [109.450864, 38.788863],
  232. [109.442576, 38.771141],
  233. [109.412528, 38.747581],
  234. [109.403952, 38.720603],
  235. [109.338734, 38.7015],
  236. [109.325956, 38.670029],
  237. [109.328891, 38.660471],
  238. [109.366537, 38.631107],
  239. [109.331366, 38.597935],
  240. [109.310299, 38.60249],
  241. [109.27674, 38.622986],
  242. [109.196845, 38.552668],
  243. [109.178655, 38.520828],
  244. [109.147112, 38.506157],
  245. [109.128634, 38.480533],
  246. [109.092486, 38.45353],
  247. [109.054265, 38.433975],
  248. [109.059791, 38.408705],
  249. [109.051272, 38.385255],
  250. [109.007813, 38.35913],
  251. [108.989738, 38.310893],
  252. [108.976441, 38.296942],
  253. [108.961878, 38.265065],
  254. [108.976557, 38.249503],
  255. [108.955144, 38.218521],
  256. [108.938508, 38.207453],
  257. [108.947258, 38.170725],
  258. [108.964469, 38.154761],
  259. [109.019785, 38.119688],
  260. [109.06359, 38.100196],
  261. [109.068828, 38.091174],
  262. [109.050754, 38.055],
  263. [109.069519, 38.023017],
  264. [109.038032, 38.021487],
  265. [109.028938, 37.997452],
  266. [109.015468, 37.982828],
  267. [109.017483, 37.969962],
  268. [108.97955, 37.959316],
  269. [108.974197, 37.931889],
  270. [108.935803, 37.921621],
  271. [108.917095, 37.959776],
  272. [108.893841, 37.978157],
  273. [108.882961, 38.013833],
  274. [108.855504, 38.038322],
  275. [108.830638, 38.049798],
  276. [108.797655, 38.047886],
  277. [108.826666, 37.995155],
  278. [108.824882, 37.98321],
  279. [108.798231, 37.933652],
  280. [108.792072, 37.872864],
  281. [108.793223, 37.815863],
  282. [108.801397, 37.792298],
  283. [108.784704, 37.764655],
  284. [108.78338, 37.737309],
  285. [108.792014, 37.700269],
  286. [108.777681, 37.68351],
  287. [108.741648, 37.685509],
  288. [108.713442, 37.680665],
  289. [108.699512, 37.66967],
  290. [108.628366, 37.652212],
  291. [108.61127, 37.654212],
  292. [108.55958, 37.681742],
  293. [108.532641, 37.690583],
  294. [108.477037, 37.674207],
  295. [108.422411, 37.648827],
  296. [108.351265, 37.641366],
  297. [108.33296, 37.633057],
  298. [108.301128, 37.64075],
  299. [108.292782, 37.656981],
  300. [108.246502, 37.665748],
  301. [108.205576, 37.65575],
  302. [108.193661, 37.638289],
  303. [108.154001, 37.623901],
  304. [108.133912, 37.621978],
  305. [108.108239, 37.637827],
  306. [108.077041, 37.642981],
  307. [108.060233, 37.652058],
  308. [108.025408, 37.649827],
  309. [108.013205, 37.665517],
  310. [108.02443, 37.698655],
  311. [108.014069, 37.725861],
  312. [107.993692, 37.735081],
  313. [107.979992, 37.764732],
  314. [107.981949, 37.787231],
  315. [107.937109, 37.795062],
  316. [107.894628, 37.813637],
  317. [107.8849, 37.808341],
  318. [107.842708, 37.828985],
  319. [107.815884, 37.829062],
  320. [107.741169, 37.845328],
  321. [107.683435, 37.887739],
  322. [107.675952, 37.875778],
  323. [107.650222, 37.864581],
  324. [107.659259, 37.8441],
  325. [107.646135, 37.805194],
  326. [107.620692, 37.775944],
  327. [107.599222, 37.791146],
  328. [107.571305, 37.776712],
  329. [107.523413, 37.772949],
  330. [107.49918, 37.765654],
  331. [107.490833, 37.745376],
  332. [107.485077, 37.706495],
  333. [107.465449, 37.691198],
  334. [107.430566, 37.684202],
  335. [107.407081, 37.692966],
  336. [107.386877, 37.691121],
  337. [107.389583, 37.671208],
  338. [107.422047, 37.665056],
  339. [107.419918, 37.650212],
  340. [107.39672, 37.652443],
  341. [107.36132, 37.613282],
  342. [107.325056, 37.606279],
  343. [107.312565, 37.610127],
  344. [107.330467, 37.584033],
  345. [107.368918, 37.587574],
  346. [107.372199, 37.580029],
  347. [107.359132, 37.540214],
  348. [107.345663, 37.518873],
  349. [107.284302, 37.481955],
  350. [107.283612, 37.440776],
  351. [107.271063, 37.390313],
  352. [107.261047, 37.37086],
  353. [107.257939, 37.336958],
  354. [107.273135, 37.29114],
  355. [107.293282, 37.277458],
  356. [107.309342, 37.238874],
  357. [107.291382, 37.241272],
  358. [107.270315, 37.229129],
  359. [107.317688, 37.199961],
  360. [107.333978, 37.173801],
  361. [107.337835, 37.153982],
  362. [107.3311, 37.13013],
  363. [107.307039, 37.100459],
  364. [107.278258, 37.128194],
  365. [107.277568, 37.102396],
  366. [107.268703, 37.099452],
  367. [107.285223, 37.056435],
  368. [107.279525, 37.041703],
  369. [107.287411, 36.992369],
  370. [107.304276, 36.951699],
  371. [107.294836, 36.929414],
  372. [107.311702, 36.913026],
  373. [107.332827, 36.925608],
  374. [107.370645, 36.904792],
  375. [107.447202, 36.899432],
  376. [107.47794, 36.908443],
  377. [107.533717, 36.867184],
  378. [107.528479, 36.853737],
  379. [107.540106, 36.828624],
  380. [107.590818, 36.836244],
  381. [107.603597, 36.825824],
  382. [107.639515, 36.818514],
  383. [107.672095, 36.8329],
  384. [107.694947, 36.849772],
  385. [107.723095, 36.8591],
  386. [107.727124, 36.892828],
  387. [107.723267, 36.920094],
  388. [107.706287, 36.963033],
  389. [107.693335, 36.97421],
  390. [107.723958, 36.985929],
  391. [107.748307, 36.986317],
  392. [107.752739, 37.001137],
  393. [107.725282, 37.016265],
  394. [107.702142, 37.018126],
  395. [107.69512, 36.996637],
  396. [107.68591, 37.022935],
  397. [107.674858, 37.029916],
  398. [107.65995, 37.058529],
  399. [107.670138, 37.064653],
  400. [107.696962, 37.050078],
  401. [107.720217, 37.07349],
  402. [107.700473, 37.091471],
  403. [107.692472, 37.123856],
  404. [107.675779, 37.121687],
  405. [107.704099, 37.142676],
  406. [107.734377, 37.136946],
  407. [107.744738, 37.153905],
  408. [107.724131, 37.16366],
  409. [107.749343, 37.176511],
  410. [107.747616, 37.207699],
  411. [107.771159, 37.230521],
  412. [107.78388, 37.230521],
  413. [107.797694, 37.246144],
  414. [107.82141, 37.243283],
  415. [107.820086, 37.220697],
  416. [107.850594, 37.221393],
  417. [107.858652, 37.212341],
  418. [107.866941, 37.16397],
  419. [107.887145, 37.132299],
  420. [107.888584, 37.083953],
  421. [107.930835, 37.094028],
  422. [107.94252, 37.081861],
  423. [107.959097, 37.081783],
  424. [107.982525, 37.110299],
  425. [108.032316, 37.127187],
  426. [108.102195, 37.130052],
  427. [108.11555, 37.149646],
  428. [108.123954, 37.20414],
  429. [108.136617, 37.191139],
  430. [108.173745, 37.195705],
  431. [108.174723, 37.164666],
  432. [108.213347, 37.171866],
  433. [108.230673, 37.194235],
  434. [108.24915, 37.201741],
  435. [108.260087, 37.216983],
  436. [108.251971, 37.234775],
  437. [108.275571, 37.235239],
  438. [108.282248, 37.26161],
  439. [108.261296, 37.268491],
  440. [108.245524, 37.283642],
  441. [108.249438, 37.298018],
  442. [108.21657, 37.325139],
  443. [108.236659, 37.340279],
  444. [108.263253, 37.341747],
  445. [108.319548, 37.358814],
  446. [108.343436, 37.373871],
  447. [108.362201, 37.405363],
  448. [108.361395, 37.388461],
  449. [108.407445, 37.381127],
  450. [108.406581, 37.406675],
  451. [108.418842, 37.407215],
  452. [108.431736, 37.388306],
  453. [108.428743, 37.356961],
  454. [108.438701, 37.3144],
  455. [108.486419, 37.28542],
  456. [108.474274, 37.26161],
  457. [108.452688, 37.2538],
  458. [108.48665, 37.233074],
  459. [108.515258, 37.231294],
  460. [108.512725, 37.204217],
  461. [108.540527, 37.178833],
  462. [108.547838, 37.163583],
  463. [108.536325, 37.117117],
  464. [108.552097, 37.088293],
  465. [108.536728, 37.060544],
  466. [108.542254, 37.039842],
  467. [108.510135, 37.023246],
  468. [108.487743, 37.026891],
  469. [108.501213, 37.001292],
  470. [108.517503, 37.003309],
  471. [108.536268, 36.988955],
  472. [108.558486, 36.986549],
  473. [108.598607, 37.004783],
  474. [108.611328, 37.029838],
  475. [108.621459, 37.02627],
  476. [108.651218, 37.03961],
  477. [108.672401, 37.020298],
  478. [108.688173, 36.996637],
  479. [108.73664, 36.982592],
  480. [108.758456, 36.98911],
  481. [108.768241, 36.974831],
  482. [108.80485, 37.002999],
  483. [108.803987, 37.023789],
  484. [108.815845, 37.029916],
  485. [108.809052, 37.043409],
  486. [108.782631, 37.05062],
  487. [108.770601, 37.069072],
  488. [108.741245, 37.081241],
  489. [108.757707, 37.099607],
  490. [108.750915, 37.114405],
  491. [108.773249, 37.113088],
  492. [108.778314, 37.121919],
  493. [108.79754, 37.111694],
  494. [108.819528, 37.139734],
  495. [108.834437, 37.136868],
  496. [108.853202, 37.154601],
  497. [108.883019, 37.150962],
  498. [108.882904, 37.177285],
  499. [108.862239, 37.180149],
  500. [108.85349, 37.205378],
  501. [108.859994, 37.236554],
  502. [108.868801, 37.242123],
  503. [108.862354, 37.263543],
  504. [108.876227, 37.252717],
  505. [108.889639, 37.222321],
  506. [108.894646, 37.23493],
  507. [108.920722, 37.238333],
  508. [108.950884, 37.233383],
  509. [108.963778, 37.263233],
  510. [108.984673, 37.267099],
  511. [109.002459, 37.285807],
  512. [109.01449, 37.283024],
  513. [109.013684, 37.303891],
  514. [109.049027, 37.295468],
  515. [109.056567, 37.28542],
  516. [109.078498, 37.312005],
  517. [109.111193, 37.307214],
  518. [109.11787, 37.322435],
  519. [109.142737, 37.318572],
  520. [109.173935, 37.30451],
  521. [109.178713, 37.327148],
  522. [109.205249, 37.32089],
  523. [109.231497, 37.329311],
  524. [109.24347, 37.31865],
  525. [109.24865, 37.337035],
  526. [109.282612, 37.346072],
  527. [109.300744, 37.34445],
  528. [109.307651, 37.354644],
  529. [109.342994, 37.347385],
  530. [109.329812, 37.373253],
  531. [109.349786, 37.379815],
  532. [109.362968, 37.408913],
  533. [109.385877, 37.438154],
  534. [109.417421, 37.446947],
  535. [109.434574, 37.459672],
  536. [109.453397, 37.460212],
  537. [109.468651, 37.487351],
  538. [109.492539, 37.498451],
  539. [109.509002, 37.481647],
  540. [109.536516, 37.477869],
  541. [109.564088, 37.460135],
  542. [109.576291, 37.438],
  543. [109.634659, 37.419407],
  544. [109.669599, 37.422339],
  545. [109.717778, 37.435377],
  546. [109.738673, 37.424808],
  547. [109.734758, 37.400501],
  548. [109.772807, 37.393246],
  549. [109.77344, 37.363756],
  550. [109.784434, 37.343369],
  551. [109.80366, 37.347308],
  552. [109.812351, 37.305051],
  553. [109.783801, 37.310691],
  554. [109.762043, 37.270733],
  555. [109.797788, 37.265476],
  556. [109.811948, 37.257821],
  557. [109.841017, 37.279546],
  558. [109.879353, 37.270887],
  559. [109.905601, 37.277922],
  560. [109.898176, 37.294927],
  561. [109.919128, 37.314091],
  562. [109.926784, 37.29284],
  563. [109.987857, 37.26965],
  564. [110.011227, 37.274212],
  565. [110.028323, 37.265244],
  566. [110.030222, 37.245294],
  567. [110.013126, 37.204913],
  568. [109.988375, 37.199652],
  569. [109.968919, 37.213424],
  570. [109.954529, 37.206306],
  571. [109.982101, 37.179375],
  572. [109.978071, 37.151659],
  573. [109.990677, 37.130207],
  574. [110.013644, 37.146316],
  575. [110.025099, 37.132221],
  576. [110.011112, 37.095345],
  577. [110.031546, 37.053179],
  578. [110.032467, 37.029605],
  579. [110.066141, 37.01099],
  580. [110.087554, 36.985308],
  581. [110.115816, 36.973201],
  582. [110.170557, 36.988567],
  583. [110.191107, 37.013394],
  584. [110.242855, 37.00362],
  585. [110.269621, 36.988955],
  586. [110.278601, 36.968544],
  587. [110.294718, 36.965594],
  588. [110.324247, 36.98492],
  589. [110.352222, 36.975141],
  590. [110.362238, 36.943857],
  591. [110.375649, 36.962024],
  592. [110.388313, 36.958608],
  593. [110.418706, 36.973589]
  594. ]
  595. ]
  596. ]
  597. }
  598. },
  599. {
  600. "type": "Feature",
  601. "properties": {
  602. "adcode": 140900,
  603. "name": "忻州市",
  604. "center": [112.733538, 38.41769],
  605. "centroid": [112.414867, 38.885126],
  606. "childrenNum": 14,
  607. "level": "city",
  608. "parent": { "adcode": 140000 },
  609. "subFeatureIndex": 8,
  610. "acroutes": [100000, 140000]
  611. },
  612. "geometry": {
  613. "type": "MultiPolygon",
  614. "coordinates": [
  615. [
  616. [
  617. [111.93028, 39.611411],
  618. [111.902031, 39.61717],
  619. [111.878902, 39.605892],
  620. [111.842538, 39.620109],
  621. [111.787645, 39.589691],
  622. [111.722684, 39.606012],
  623. [111.707844, 39.621429],
  624. [111.646528, 39.644278],
  625. [111.61663, 39.633305],
  626. [111.589596, 39.644938],
  627. [111.568637, 39.643559],
  628. [111.557615, 39.654231],
  629. [111.501941, 39.663104],
  630. [111.461541, 39.646377],
  631. [111.438108, 39.643019],
  632. [111.442751, 39.630186],
  633. [111.46293, 39.624488],
  634. [111.451951, 39.608112],
  635. [111.443359, 39.620169],
  636. [111.428952, 39.613691],
  637. [111.438803, 39.601452],
  638. [111.433205, 39.561841],
  639. [111.422487, 39.542148],
  640. [111.433986, 39.523409],
  641. [111.426479, 39.503404],
  642. [111.38864, 39.492167],
  643. [111.364165, 39.467284],
  644. [111.364079, 39.446361],
  645. [111.352449, 39.426754],
  646. [111.337218, 39.42092],
  647. [111.289268, 39.41719],
  648. [111.26206, 39.424228],
  649. [111.199356, 39.420799],
  650. [111.172192, 39.423386],
  651. [111.145331, 39.409429],
  652. [111.119598, 39.377233],
  653. [111.125587, 39.366458],
  654. [111.155051, 39.368264],
  655. [111.155398, 39.338699],
  656. [111.167505, 39.337253],
  657. [111.183648, 39.350924],
  658. [111.195017, 39.344962],
  659. [111.179438, 39.326773],
  660. [111.187987, 39.314303],
  661. [111.213806, 39.301288],
  662. [111.24748, 39.302313],
  663. [111.227171, 39.284354],
  664. [111.213546, 39.257165],
  665. [111.219013, 39.245648],
  666. [111.163079, 39.152473],
  667. [111.174144, 39.13514],
  668. [111.162515, 39.108437],
  669. [111.147327, 39.100521],
  670. [111.138345, 39.064314],
  671. [111.09417, 39.030205],
  672. [111.038235, 39.020102],
  673. [110.9984, 38.9985],
  674. [110.983299, 38.980342],
  675. [111.009899, 38.932626],
  676. [111.015714, 38.896211],
  677. [111.012329, 38.87833],
  678. [110.996013, 38.868024],
  679. [111.010116, 38.841584],
  680. [110.99649, 38.825085],
  681. [110.979133, 38.787705],
  682. [110.956308, 38.776717],
  683. [110.96503, 38.755709],
  684. [110.945286, 38.729471],
  685. [110.955006, 38.709482],
  686. [110.949495, 38.685841],
  687. [110.985946, 38.684321],
  688. [111.003086, 38.663225],
  689. [111.025087, 38.659334],
  690. [111.071301, 38.686327],
  691. [111.123634, 38.706505],
  692. [111.151753, 38.723882],
  693. [111.202437, 38.72935],
  694. [111.219664, 38.711791],
  695. [111.227519, 38.66736],
  696. [111.248044, 38.657449],
  697. [111.25004, 38.636041],
  698. [111.276206, 38.594301],
  699. [111.346938, 38.60343],
  700. [111.348934, 38.586815],
  701. [111.373625, 38.573057],
  702. [111.432771, 38.570256],
  703. [111.44631, 38.56362],
  704. [111.450779, 38.530306],
  705. [111.468397, 38.510384],
  706. [111.503633, 38.483873],
  707. [111.505846, 38.518975],
  708. [111.522422, 38.524763],
  709. [111.551757, 38.506849],
  710. [111.565599, 38.511907],
  711. [111.609557, 38.542184],
  712. [111.684368, 38.566603],
  713. [111.706325, 38.598318],
  714. [111.719256, 38.602335],
  715. [111.749762, 38.581884],
  716. [111.769029, 38.537129],
  717. [111.725375, 38.514161],
  718. [111.728759, 38.500024],
  719. [111.793546, 38.450827],
  720. [111.79372, 38.429723],
  721. [111.782828, 38.421],
  722. [111.793763, 38.402572],
  723. [111.78886, 38.387803],
  724. [111.823314, 38.369062],
  725. [111.821535, 38.336758],
  726. [111.841149, 38.320997],
  727. [111.842364, 38.304072],
  728. [111.777274, 38.292705],
  729. [111.779183, 38.248015],
  730. [111.800272, 38.235416],
  731. [111.81763, 38.214311],
  732. [111.849611, 38.214984],
  733. [111.847658, 38.229788],
  734. [111.869138, 38.220062],
  735. [111.87287, 38.193383],
  736. [111.898125, 38.198034],
  737. [111.915136, 38.180713],
  738. [111.951326, 38.167919],
  739. [112.01173, 38.184202],
  740. [112.046445, 38.171837],
  741. [112.101381, 38.167368],
  742. [112.134751, 38.140976],
  743. [112.160353, 38.15004],
  744. [112.214726, 38.132401],
  745. [112.212166, 38.143671],
  746. [112.236206, 38.142752],
  747. [112.25148, 38.150101],
  748. [112.267753, 38.182488],
  749. [112.25148, 38.219572],
  750. [112.220888, 38.250583],
  751. [112.234036, 38.26159],
  752. [112.269966, 38.267888],
  753. [112.248009, 38.291728],
  754. [112.274002, 38.31391],
  755. [112.305202, 38.3067],
  756. [112.319739, 38.310977],
  757. [112.340611, 38.303034],
  758. [112.36374, 38.278036],
  759. [112.406483, 38.266787],
  760. [112.433126, 38.280664],
  761. [112.446926, 38.27608],
  762. [112.458685, 38.249972],
  763. [112.499606, 38.237312],
  764. [112.524731, 38.249972],
  765. [112.524947, 38.267826],
  766. [112.562526, 38.239147],
  767. [112.557536, 38.223426],
  768. [112.569036, 38.21064],
  769. [112.620761, 38.20654],
  770. [112.648359, 38.227586],
  771. [112.639984, 38.246425],
  772. [112.681686, 38.235844],
  773. [112.693879, 38.241471],
  774. [112.748989, 38.242021],
  775. [112.796115, 38.251011],
  776. [112.822628, 38.287327],
  777. [112.850834, 38.306089],
  778. [112.911021, 38.321181],
  779. [112.945129, 38.333887],
  780. [112.972207, 38.357461],
  781. [112.978238, 38.342255],
  782. [113.00345, 38.343354],
  783. [113.031135, 38.367597],
  784. [113.039293, 38.381699],
  785. [113.069365, 38.388108],
  786. [113.083902, 38.399216],
  787. [113.085551, 38.415753],
  788. [113.121351, 38.421305],
  789. [113.145695, 38.411664],
  790. [113.203018, 38.415386],
  791. [113.208572, 38.42045],
  792. [113.284858, 38.451559],
  793. [113.294492, 38.468022],
  794. [113.333242, 38.485823],
  795. [113.368174, 38.495941],
  796. [113.416688, 38.517878],
  797. [113.435087, 38.520681],
