vent.json 120 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019302030213022302330243025302630273028302930303031303230333034303530363037303830393040304130423043304430453046304730483049305030513052305330543055305630573058305930603061306230633064306530663067306830693070307130723073307430753076307730783079308030813082308330843085308630873088308930903091309230933094309530963097309830993100310131023103310431053106310731083109311031113112311331143115311631173118311931203121312231233124312531263127312831293130313131323133313431353136313731383139314031413142314331443145314631473148314931503151315231533154315531563157315831593160316131623163316431653166316731683169317031713172317331743175317631773178317931803181318231833184318531863187318831893190319131923193319431953196319731983199320032013202320332043205320632073208320932103211321232133214321532163217
  1. {
  2. "type": "FeatureCollection",
  3. "features": [
  4. {
  5. "type": "Feature",
  6. "properties": {
  7. "adcode": "140000",
  8. "name": "山西省",
  9. "center": [112.549248, 37.857014],
  10. "centroid": [112.304761, 37.618555],
  11. "childrenNum": 11,
  12. "level": "province",
  13. "parent": { "adcode": 100000 },
  14. "subFeatureIndex": 3,
  15. "acroutes": [100000]
  16. },
  17. "geometry": {
  18. "type": "MultiPolygon",
  19. "coordinates": [
  20. [
  21. [
  22. [114.134639, 40.737314],
  23. [114.162357, 40.71373],
  24. [114.183299, 40.67153],
  25. [114.236269, 40.607043],
  26. [114.283081, 40.590685],
  27. [114.273842, 40.552954],
  28. [114.293552, 40.55159],
  29. [114.282465, 40.494725],
  30. [114.267066, 40.474242],
  31. [114.299711, 40.44009],
  32. [114.286161, 40.425057],
  33. [114.31203, 40.372645],
  34. [114.381015, 40.36307],
  35. [114.390254, 40.351213],
  36. [114.438914, 40.371733],
  37. [114.481413, 40.34802],
  38. [114.530688, 40.345283],
  39. [114.510978, 40.302851],
  40. [114.46971, 40.268155],
  41. [114.406269, 40.246232],
  42. [114.362537, 40.249886],
  43. [114.292936, 40.230242],
  44. [114.255364, 40.236182],
  45. [114.235654, 40.198252],
  46. [114.180219, 40.191395],
  47. [114.135871, 40.175392],
  48. [114.097683, 40.193681],
  49. [114.073046, 40.168533],
  50. [114.073046, 40.168533],
  51. [114.101995, 40.099901],
  52. [114.086596, 40.071513],
  53. [114.045944, 40.056856],
  54. [114.018227, 40.103563],
  55. [113.989278, 40.11226],
  56. [113.959097, 40.033491],
  57. [113.910438, 40.015618],
  58. [114.029314, 39.985819],
  59. [114.028082, 39.959218],
  60. [114.047176, 39.916085],
  61. [114.067502, 39.922511],
  62. [114.17406, 39.897722],
  63. [114.212248, 39.918839],
  64. [114.229494, 39.899558],
  65. [114.204241, 39.885324],
  66. [114.215943, 39.8619],
  67. [114.286776, 39.871087],
  68. [114.285545, 39.858225],
  69. [114.395182, 39.867412],
  70. [114.406885, 39.833413],
  71. [114.390254, 39.819165],
  72. [114.41674, 39.775943],
  73. [114.409964, 39.761683],
  74. [114.408117, 39.652106],
  75. [114.431522, 39.613851],
  76. [114.49558, 39.608318],
  77. [114.51529, 39.564964],
  78. [114.568877, 39.573729],
  79. [114.532536, 39.486027],
  80. [114.501739, 39.476789],
  81. [114.496812, 39.438437],
  82. [114.469095, 39.400989],
  83. [114.466631, 39.329736],
  84. [114.430906, 39.307513],
  85. [114.437066, 39.259337],
  86. [114.416124, 39.242654],
  87. [114.47587, 39.21623],
  88. [114.443841, 39.174023],
  89. [114.388406, 39.176807],
  90. [114.360689, 39.134112],
  91. [114.369928, 39.107648],
  92. [114.345907, 39.075133],
  93. [114.252284, 39.073739],
  94. [114.180835, 39.049111],
  95. [114.157429, 39.061194],
  96. [114.10877, 39.052364],
  97. [114.082901, 39.09325],
  98. [114.082901, 39.09325],
  99. [114.064422, 39.094179],
  100. [114.050872, 39.135969],
  101. [114.006524, 39.122971],
  102. [113.994821, 39.095572],
  103. [113.961561, 39.100681],
  104. [113.930148, 39.063517],
  105. [113.898119, 39.067699],
  106. [113.80696, 38.989595],
  107. [113.776779, 38.986804],
  108. [113.76754, 38.959819],
  109. [113.776163, 38.885788],
  110. [113.795257, 38.860628],
  111. [113.855619, 38.828933],
  112. [113.836525, 38.795824],
  113. [113.839605, 38.7585],
  114. [113.802648, 38.763166],
  115. [113.775547, 38.709949],
  116. [113.720728, 38.713218],
  117. [113.70225, 38.651551],
  118. [113.612939, 38.645942],
  119. [113.603084, 38.587024],
  120. [113.561816, 38.558483],
  121. [113.5612, 38.485909],
  122. [113.583374, 38.459671],
  123. [113.537794, 38.417952],
  124. [113.525475, 38.383245],
  125. [113.557504, 38.343359],
  126. [113.54457, 38.270569],
  127. [113.570439, 38.237202],
  128. [113.598772, 38.22733],
  129. [113.64312, 38.232031],
  130. [113.678844, 38.20523],
  131. [113.711489, 38.213695],
  132. [113.720728, 38.174656],
  133. [113.797105, 38.162894],
  134. [113.831597, 38.16854],
  135. [113.811271, 38.117707],
  136. [113.876561, 38.055059],
  137. [113.872249, 37.990471],
  138. [113.901198, 37.984811],
  139. [113.936307, 37.922993],
  140. [113.959097, 37.906468],
  141. [113.976959, 37.816696],
  142. [114.006524, 37.813386],
  143. [114.044712, 37.761834],
  144. [113.996669, 37.730128],
  145. [113.993589, 37.706932],
  146. [114.068118, 37.721608],
  147. [114.12848, 37.698409],
  148. [114.139567, 37.675676],
  149. [114.115545, 37.619761],
  150. [114.118625, 37.59084],
  151. [114.036705, 37.494037],
  152. [114.014531, 37.42468],
  153. [113.973879, 37.40329],
  154. [113.962792, 37.355734],
  155. [113.90243, 37.310052],
  156. [113.886416, 37.239095],
  157. [113.853155, 37.215269],
  158. [113.832213, 37.167594],
  159. [113.773083, 37.151855],
  160. [113.773699, 37.107004],
  161. [113.758301, 37.075497],
  162. [113.788482, 37.059739],
  163. [113.771851, 37.016745],
  164. [113.791561, 36.98759],
  165. [113.76138, 36.956034],
  166. [113.792793, 36.894796],
  167. [113.773083, 36.85506],
  168. [113.731815, 36.858891],
  169. [113.731815, 36.878521],
  170. [113.696707, 36.882351],
  171. [113.676381, 36.855539],
  172. [113.680692, 36.789907],
  173. [113.600004, 36.752995],
  174. [113.549497, 36.752515],
  175. [113.535946, 36.732373],
  176. [113.499606, 36.740527],
  177. [113.465113, 36.707908],
  178. [113.506997, 36.705029],
  179. [113.476816, 36.655114],
  180. [113.486671, 36.635427],
  181. [113.54457, 36.62342],
  182. [113.539642, 36.594116],
  183. [113.569823, 36.585947],
  184. [113.588917, 36.547974],
  185. [113.559968, 36.528741],
  186. [113.554425, 36.494589],
  187. [113.587069, 36.460904],
  188. [113.635729, 36.451277],
  189. [113.670221, 36.425278],
  190. [113.708409, 36.423352],
  191. [113.731199, 36.363135],
  192. [113.736127, 36.324571],
  193. [113.712105, 36.303353],
  194. [113.716417, 36.262347],
  195. [113.681924, 36.216491],
  196. [113.697939, 36.181719],
  197. [113.651127, 36.174473],
  198. [113.705946, 36.148865],
  199. [113.712721, 36.129533],
  200. [113.655439, 36.125182],
  201. [113.671453, 36.115514],
  202. [113.68562, 36.056026],
  203. [113.660366, 36.034735],
  204. [113.694859, 36.026991],
  205. [113.678844, 35.985841],
  206. [113.648663, 35.994073],
  207. [113.654207, 35.931586],
  208. [113.637576, 35.870019],
  209. [113.660982, 35.837035],
  210. [113.582758, 35.818111],
  211. [113.604932, 35.797727],
  212. [113.587685, 35.736542],
  213. [113.592613, 35.691838],
  214. [113.622794, 35.674825],
  215. [113.625258, 35.632518],
  216. [113.578446, 35.633491],
  217. [113.547649, 35.656835],
  218. [113.55812, 35.621816],
  219. [113.513773, 35.57364],
  220. [113.49899, 35.532254],
  221. [113.439244, 35.507412],
  222. [113.391817, 35.506925],
  223. [113.348085, 35.468429],
  224. [113.31236, 35.481101],
  225. [113.304353, 35.426989],
  226. [113.243375, 35.449418],
  227. [113.189789, 35.44893],
  228. [113.188557, 35.412357],
  229. [113.165151, 35.412845],
  230. [113.149137, 35.350878],
  231. [113.126347, 35.332327],
  232. [113.067217, 35.353806],
  233. [112.996384, 35.362104],
  234. [112.985913, 35.33965],
  235. [112.992072, 35.29619],
  236. [112.936022, 35.284466],
  237. [112.934174, 35.262968],
  238. [112.884283, 35.243909],
  239. [112.822073, 35.258082],
  240. [112.772798, 35.207732],
  241. [112.720443, 35.206265],
  242. [112.628052, 35.263457],
  243. [112.637291, 35.225822],
  244. [112.513487, 35.218489],
  245. [112.390915, 35.239021],
  246. [112.36751, 35.219956],
  247. [112.288053, 35.219956],
  248. [112.304684, 35.251728],
  249. [112.242474, 35.234622],
  250. [112.21722, 35.253195],
  251. [112.094033, 35.279092],
  252. [112.058924, 35.280069],
  253. [112.078634, 35.219467],
  254. [112.03983, 35.194039],
  255. [112.066315, 35.153437],
  256. [112.05646, 35.098615],
  257. [112.062004, 35.056005],
  258. [112.039214, 35.045717],
  259. [112.018888, 35.068742],
  260. [111.97762, 35.067272],
  261. [111.933272, 35.083435],
  262. [111.810084, 35.062374],
  263. [111.807005, 35.032977],
  264. [111.739251, 35.00406],
  265. [111.664107, 34.984449],
  266. [111.681969, 34.9511],
  267. [111.646861, 34.938836],
  268. [111.617911, 34.894671],
  269. [111.592042, 34.881416],
  270. [111.570484, 34.843114],
  271. [111.543999, 34.853428],
  272. [111.502731, 34.829851],
  273. [111.439289, 34.838202],
  274. [111.389398, 34.815113],
  275. [111.345666, 34.831816],
  276. [111.29208, 34.806759],
  277. [111.255123, 34.819535],
  278. [111.232949, 34.789559],
  279. [111.148566, 34.807742],
  280. [111.118385, 34.756623],
  281. [111.035233, 34.740887],
  282. [110.976103, 34.706456],
  283. [110.929907, 34.731543],
  284. [110.89911, 34.661673],
  285. [110.870777, 34.636072],
  286. [110.812263, 34.624746],
  287. [110.780234, 34.648874],
  288. [110.749437, 34.65232],
  289. [110.710017, 34.605045],
  290. [110.610851, 34.607508],
  291. [110.533242, 34.583368],
  292. [110.488279, 34.610956],
  293. [110.424837, 34.588295],
  294. [110.379257, 34.600612],
  295. [110.29549, 34.610956],
  296. [110.23636, 34.670533],
  297. [110.231432, 34.701044],
  298. [110.259149, 34.737937],
  299. [110.232664, 34.80332],
  300. [110.233896, 34.83722],
  301. [110.259149, 34.884853],
  302. [110.257301, 34.934912],
  303. [110.272084, 34.942761],
  304. [110.325671, 35.014844],
  305. [110.369402, 35.158329],
  306. [110.374946, 35.251728],
  307. [110.45009, 35.327933],
  308. [110.477808, 35.413821],
  309. [110.531394, 35.511309],
  310. [110.567735, 35.539559],
  311. [110.609619, 35.632031],
  312. [110.57759, 35.701559],
  313. [110.571431, 35.800639],
  314. [110.550489, 35.838005],
  315. [110.549257, 35.877778],
  316. [110.511684, 35.879718],
  317. [110.516612, 35.918501],
  318. [110.502445, 35.947575],
  319. [110.516612, 35.971796],
  320. [110.49259, 35.994073],
  321. [110.491974, 36.034735],
  322. [110.467953, 36.074893],
  323. [110.447011, 36.164328],
  324. [110.45625, 36.22663],
  325. [110.474112, 36.248352],
  326. [110.474112, 36.306729],
  327. [110.459946, 36.327946],
  328. [110.487047, 36.393972],
  329. [110.489511, 36.430094],
  330. [110.47288, 36.453203],
  331. [110.503677, 36.488335],
  332. [110.488895, 36.556628],
  333. [110.496902, 36.582102],
  334. [110.447627, 36.621018],
  335. [110.426685, 36.657514],
  336. [110.394656, 36.676716],
  337. [110.402663, 36.697352],
  338. [110.438388, 36.685835],
  339. [110.447011, 36.737649],
  340. [110.407591, 36.776007],
  341. [110.423605, 36.818179],
  342. [110.406975, 36.824886],
  343. [110.424221, 36.855539],
  344. [110.376178, 36.882351],
  345. [110.408823, 36.892403],
  346. [110.424221, 36.963685],
  347. [110.381721, 37.002408],
  348. [110.382953, 37.022001],
  349. [110.426685, 37.008621],
  350. [110.417446, 37.027257],
  351. [110.460561, 37.044932],
  352. [110.49567, 37.086956],
  353. [110.535706, 37.115118],
  354. [110.53509, 37.138021],
  355. [110.590525, 37.187145],
  356. [110.651503, 37.256722],
  357. [110.660126, 37.281011],
  358. [110.690307, 37.287201],
  359. [110.678604, 37.317668],
  360. [110.695234, 37.34955],
  361. [110.641648, 37.360015],
  362. [110.630561, 37.372858],
  363. [110.644111, 37.435135],
  364. [110.740198, 37.44939],
  365. [110.759292, 37.474567],
  366. [110.770995, 37.538184],
  367. [110.795017, 37.558586],
  368. [110.771611, 37.594634],
  369. [110.763604, 37.639668],
  370. [110.793169, 37.650567],
  371. [110.775306, 37.680886],
  372. [110.706321, 37.705511],
  373. [110.716792, 37.728708],
  374. [110.750669, 37.736281],
  375. [110.735886, 37.77035],
  376. [110.680452, 37.790216],
  377. [110.59422, 37.922049],
  378. [110.522771, 37.955088],
  379. [110.528315, 37.990471],
  380. [110.507989, 38.013107],
  381. [110.501829, 38.097929],
  382. [110.519692, 38.130889],
  383. [110.509221, 38.192061],
  384. [110.528315, 38.211814],
  385. [110.565887, 38.215105],
  386. [110.57759, 38.297345],
  387. [110.601612, 38.308147],
  388. [110.661358, 38.308617],
  389. [110.701394, 38.353215],
  390. [110.746973, 38.366355],
  391. [110.77777, 38.440924],
  392. [110.796864, 38.453579],
  393. [110.840596, 38.439986],
  394. [110.874473, 38.453579],
  395. [110.870777, 38.510265],
  396. [110.907733, 38.521035],
  397. [110.920052, 38.581878],
  398. [110.898494, 38.587024],
  399. [110.880632, 38.626776],
  400. [110.916357, 38.673981],
  401. [110.915125, 38.704345],
  402. [110.965016, 38.755699],
  403. [111.009363, 38.847579],
  404. [110.995813, 38.868084],
  405. [111.016755, 38.889981],
  406. [111.009979, 38.932823],
  407. [110.980414, 38.970056],
  408. [110.998276, 38.998433],
  409. [111.038313, 39.020289],
  410. [111.094363, 39.030053],
  411. [111.138095, 39.064447],
  412. [111.147334, 39.100681],
  413. [111.173819, 39.135041],
  414. [111.163348, 39.152678],
  415. [111.219399, 39.244044],
  416. [111.213239, 39.257021],
  417. [111.247732, 39.302419],
  418. [111.202152, 39.305197],
  419. [111.179363, 39.326959],
  420. [111.186138, 39.35149],
  421. [111.155341, 39.338531],
  422. [111.159037, 39.362596],
  423. [111.125776, 39.366297],
  424. [111.143022, 39.407926],
  425. [111.171971, 39.423183],
  426. [111.287152, 39.417173],
  427. [111.358601, 39.432428],
  428. [111.385086, 39.489722],
  429. [111.431282, 39.508656],
  430. [111.422043, 39.539123],
  431. [111.441137, 39.59679],
  432. [111.460847, 39.606935],
  433. [111.445448, 39.640124],
  434. [111.497187, 39.661781],
  435. [111.525521, 39.662242],
  436. [111.61668, 39.633211],
  437. [111.646245, 39.644272],
  438. [111.707839, 39.621227],
  439. [111.722621, 39.606013],
  440. [111.783599, 39.58895],
  441. [111.842729, 39.620305],
  442. [111.87907, 39.606013],
  443. [111.9382, 39.623071],
  444. [111.925265, 39.66731],
  445. [111.959758, 39.692642],
  446. [111.970229, 39.796638],
  447. [112.012729, 39.827438],
  448. [112.042294, 39.886243],
  449. [112.07617, 39.919298],
  450. [112.133453, 40.001866],
  451. [112.142076, 40.027076],
  452. [112.182112, 40.061437],
  453. [112.183344, 40.083877],
  454. [112.232003, 40.133311],
  455. [112.232619, 40.169905],
  456. [112.299756, 40.21105],
  457. [112.310227, 40.256281],
  458. [112.349031, 40.257194],
  459. [112.418017, 40.295091],
  460. [112.456205, 40.300112],
  461. [112.511639, 40.269068],
  462. [112.6299, 40.235725],
  463. [112.712436, 40.178593],
  464. [112.744464, 40.167161],
  465. [112.848558, 40.206937],
  466. [112.898449, 40.329317],
  467. [113.03334, 40.368997],
  468. [113.083231, 40.374925],
  469. [113.251382, 40.413211],
  470. [113.27602, 40.388601],
  471. [113.316672, 40.319736],
  472. [113.387505, 40.319279],
  473. [113.500222, 40.334335],
  474. [113.559968, 40.348476],
  475. [113.688699, 40.448288],
  476. [113.763228, 40.473787],
  477. [113.794641, 40.517932],
  478. [113.850691, 40.460583],
  479. [113.890112, 40.466503],
  480. [113.948626, 40.514747],
  481. [114.011452, 40.515657],
  482. [114.061959, 40.52885],
  483. [114.080437, 40.547952],
  484. [114.076741, 40.575686],
  485. [114.041633, 40.608861],
  486. [114.07243, 40.679246],
  487. [114.063806, 40.706925],
  488. [114.084748, 40.729605],
  489. [114.134639, 40.737314]
  490. ]
  491. ]
  492. ]
  493. }
  494. },
  495. {
  496. "type": "Feature",
  497. "properties": {
  498. "adcode": "610000",
  499. "name": "陕西省",
  500. "center": [108.948024, 34.263161],
  501. "centroid": [108.887304, 35.263625],
  502. "childrenNum": 10,
  503. "level": "province",
  504. "parent": { "adcode": 100000 },
  505. "subFeatureIndex": 26,
  506. "acroutes": [100000]
  507. },
  508. "geometry": {
  509. "type": "MultiPolygon",
  510. "coordinates": [
  511. [
  512. [
  513. [110.398352, 33.176862],
  514. [110.398352, 33.176862],
  515. [110.372482, 33.186379],
  516. [110.33799, 33.160331],
  517. [110.285635, 33.171352],
  518. [110.218497, 33.163336],
  519. [110.164911, 33.209415],
  520. [110.031252, 33.191888],
  521. [109.999223, 33.212419],
  522. [109.973353, 33.203907],
  523. [109.916687, 33.229942],
  524. [109.852013, 33.247961],
  525. [109.813209, 33.236449],
  526. [109.732521, 33.231443],
  527. [109.693101, 33.254468],
  528. [109.649985, 33.251465],
  529. [109.619804, 33.275484],
  530. [109.60687, 33.235949],
  531. [109.514479, 33.237951],
  532. [109.498464, 33.207412],
  533. [109.438718, 33.152314],
  534. [109.468283, 33.140288],
  535. [109.522486, 33.138785],
  536. [109.576073, 33.110216],
  537. [109.688174, 33.116733],
  538. [109.704188, 33.101694],
  539. [109.794731, 33.067095],
  540. [109.785492, 32.987316],
  541. [109.76455, 32.909474],
  542. [109.789804, 32.882339],
  543. [109.847702, 32.893395],
  544. [109.856941, 32.910479],
  545. [109.907448, 32.903947],
  546. [109.927158, 32.887364],
  547. [109.988752, 32.886359],
  548. [110.051578, 32.851676],
  549. [110.105164, 32.832569],
  550. [110.142121, 32.802895],
  551. [110.127338, 32.77774],
  552. [110.159367, 32.767173],
  553. [110.156903, 32.683093],
  554. [110.206179, 32.633212],
  555. [110.153824, 32.593388],
  556. [110.124259, 32.616579],
  557. [110.090382, 32.617083],
  558. [110.084223, 32.580782],
  559. [110.017701, 32.546989],
  560. [109.97089, 32.577756],
  561. [109.910528, 32.592884],
  562. [109.816905, 32.577252],
  563. [109.746072, 32.594901],
  564. [109.726978, 32.608513],
  565. [109.631507, 32.599943],
  566. [109.619804, 32.56767],
  567. [109.637051, 32.540935],
  568. [109.575457, 32.506622],
  569. [109.526797, 32.43341],
  570. [109.529877, 32.405625],
  571. [109.502776, 32.38895],
  572. [109.513247, 32.342444],
  573. [109.495385, 32.300468],
  574. [109.528645, 32.270112],
  575. [109.550203, 32.225065],
  576. [109.592703, 32.219495],
  577. [109.604406, 32.199241],
  578. [109.58716, 32.161251],
  579. [109.621652, 32.106519],
  580. [109.590855, 32.047696],
  581. [109.590855, 32.012688],
  582. [109.631507, 31.962436],
  583. [109.62042, 31.928412],
  584. [109.584696, 31.900472],
  585. [109.60379, 31.885737],
  586. [109.633971, 31.824738],
  587. [109.633971, 31.804396],
  588. [109.592087, 31.789136],
  589. [109.585928, 31.726546],
  590. [109.549587, 31.73011],
  591. [109.502776, 31.716365],
  592. [109.446109, 31.722983],
  593. [109.381436, 31.705165],
  594. [109.281654, 31.716874],
  595. [109.282885, 31.743343],
  596. [109.253936, 31.759628],
  597. [109.279806, 31.776418],
  598. [109.27611, 31.79931],
  599. [109.195422, 31.817618],
  600. [109.191111, 31.85575],
  601. [109.123357, 31.892851],
  602. [109.085785, 31.929428],
  603. [108.986619, 31.980205],
  604. [108.902235, 31.984774],
  605. [108.837561, 32.039072],
  606. [108.78767, 32.04871],
  607. [108.75133, 32.076098],
  608. [108.734084, 32.106519],
  609. [108.676801, 32.10297],
  610. [108.585026, 32.17189],
  611. [108.543758, 32.177969],
  612. [108.509882, 32.201266],
  613. [108.507418, 32.245819],
  614. [108.469846, 32.270618],
  615. [108.414411, 32.252399],
  616. [108.389773, 32.263533],
  617. [108.310933, 32.232152],
  618. [108.240716, 32.274666],
  619. [108.179738, 32.221521],
  620. [108.156948, 32.239239],
  621. [108.143398, 32.219495],
  622. [108.086731, 32.233165],
  623. [108.018362, 32.2119],
  624. [108.024521, 32.177462],
  625. [107.979558, 32.146051],
  626. [107.924739, 32.197215],
  627. [107.890247, 32.214432],
