1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495 |
- *AR-B816, 8x16 块砖顺砌
- 0, 0,0, 0,8
- 90, 0,0, 8,8, 8,-8
- *AR-B816C, 8x16 块砖顺砌,用灰泥接缝
- 0, 0,0, 8,8, 15.625,-.375
- 0, -8,.375, 8,8, 15.625,-.375
- 90, 0,0, 8,8, -8.375,7.625
- 90, -0.375,0, 8,8, -8.375,7.625
- *AR-SAND, 随机的点图案
- 37.5, 0,0, 1.123,1.567, 0,-1.52,0,-1.7,0,-1.625
- 7.5, 0,0, 2.123,2.567, 0,-.82,0,-1.37,0,-.525
- -32.5, -1.23,0, 2.6234,1.678, 0,-.5,0,-1.8,0,-2.35
- -42.5, -1.23,0, 1.6234,2.678, 0,-.25,0,-1.18,0,-1.35
- *BRASS, 黄铜制品
- 0, 0,0, 0,.25
- 0, 0,.125, 0,.25, .125,-.0625
- *BRSTONE, 砖和石
- 0, 0,0, 0,.33
- 90, .9,0, .33,.5, .33,-.33
- 90, .8,0, .33,.5, .33,-.33
- 0, .9,.055, .5,.33, -.9, .1
- 0, .9,.11, .5,.33, -.9, .1
- 0, .9,.165, .5,.33, -.9, .1
- 0, .9,.22, .5,.33, -.9, .1
- 0, .9,.275, .5,.33, -.9, .1
- *CLAY, 粘土材料
- 0, 0,0, 0,.1875
- 0, 0,.03125, 0,.1875
- 0, 0,.0625, 0,.1875
- 0, 0,.125, 0,.1875, .1875,-.125
- *CROSS, 一系列十字形
- 0, 0,0, .25,.25, .125,-.375
- 90, .0625,-.0625, .25,.25, .125,-.375
- *DASH, 划线
- 0, 0,0, .125,.125, .125,-.125
- *DOLMIT, 地壳岩层
- 0, 0,0, 0,.25
- 45, 0,0, 0,.70710678, .35355339,-.70710768
- *DOTS, 一系列点
- 0, 0,0, .03125,.0625, 0,-.0625
- *EARTH, 地面
- 0, 0,0, .25,.25, .25,-.25
- 0, 0,.09375, .25,.25, .25,-.25
- 0, 0,.1875, .25,.25, .25,-.25
- 90, .03125,.21875, .25,.25, .25,-.25
- 90, .125,.21875, .25,.25, .25,-.25
- 90, .21875,.21875, .25,.25, .25,-.25
- *ESCHER, Escher 图案
- 60, 0,0, -.6,1.039230484, 1.1,-.1
- 180, 0,0, -.6,1.039230484, 1.1,-.1
- 300, 0,0, .6,1.039230484, 1.1,-.1
- 60, .1,0, -.6,1.039230484, .2,-1
- 300, .1,0, .6,1.039230484, .2,-1
- 60, -.05,.08660254, -.6,1.039230484, .2,-1
- 180, -.05,.08660254, -.6,1.039230484, .2,-1
- 300, -.05,-.08660254, .6,1.039230484, .2,-1
- 180, -.05,-.08660254, -.6,1.039230484, .2,-1
- 60, -.4,0, -.6,1.039230484, .2,-1
- 300, -.4,0, .6,1.039230484, .2,-1
- 60, .2,-.346410161, -.6,1.039230484, .2,-1
- 180, .2,-.346410161, -.6,1.039230484, .2,-1
- 300, .2,.346410161, .6,1.039230484, .2,-1
- 180, .2,.346410161, -.6,1.039230484, .2,-1
- 0, .2,.173205081, -.6,1.039230484, .7,-.5
- 0, .2,-.173205081, -.6,1.039230484, .7,-.5
- 120, .05,.259807621, .6,1.039230484, .7,-.5
- 120, -.25,.08660254, .6,1.039230484, .7,-.5
- 240, -.25,-.08660254, .6,1.039230484, .7,-.5
- 240, .05,-.259807621, .6,1.039230484, .7,-.5
- *GRASS, 草地
- 90, 0,0, .707106781,.707106781, .1875,-1.226713563
- 45, 0,0, 0,1, .1875,-.8125
- 135, 0,0, 0,1, .1875,-.8125
- *GRATE, 格栅区域
- 0, 0,0, 0,.03125
- 90, 0,0, 0,.125
- *HEX, 六边形
- 0, 0,0, 0,.216506351, .125,-.25
- 120, 0,0, 0,.216506351, .125,-.25
- 60, .125,0, 0,.216506351, .125,-.25
- *HONEY, 蜂巢图案
- 0, 0,0, .1875,.108253175, .125,-.25
- 120, 0,0, .1875,.108253175, .125,-.25
- 60, 0,0, .1875,.108253175, -.25,.125
- *INSUL, 绝缘材料
- 0, 0,0, 0,.375
- 0, 0,.125, 0,.375, .125,-.125
- 0, 0,.25, 0,.375, .125,-.125
|